| Invoice Number | INV-0003 |
| Invoice Date | August 8, 2024 |
| Total Due | Php1,740.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 3 | Monthly Hosting Monthly hosting for TCFranchising.ph and FoodCartFranchisePhilippines.com ($1 = P58), $10 per month |
Php580.00 | 0.00% | Php1,740.00 |
| Sub Total | Php1,740.00 |
| Tax | Php0.00 |
| Total Due | Php1,740.00 |
Gcash - 09173882225
BPI
Rothman Perreras
3059-0105-13