Invoice Number | INV-0005 |
Invoice Date | April 25, 2025 |
Total Due | Php7,260.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
4 | Monthly Hosting 4 months @ 10 USD, rate at 58 PHP |
Php580.00 | 0% | Php2,320.00 |
1 | SSL (https) Renewal (TcFranchising.ph) 11 USD, rate at 58 PHP + CC fees |
Php688.00 | 0% | Php688.00 |
1 | SSL (https) Renewal (FoodCartFranchisePhilippines.com) 11 USD, rate at 58 PHP + CC fees |
Php688.00 | 0% | Php688.00 |
1 | Domain Renewal 58 USD, rate at 58 PHP, plus credit card charges |
Php3,564.00 | 0.00% | Php3,564.00 |
Sub Total | Php7,260.00 |
Tax | Php0.00 |
Total Due | Php7,260.00 |
Gcash - 09173882225
BPI
Rothman Perreras
3059-0105-13