| Invoice Number | INV-0002 |
| Invoice Date | August 8, 2024 |
| Total Due | Php2,900.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 5 | Monthly Hosting Monthly hosting for iFranchise.ph and Fab.ph ($1 = P58), $10 per month, 5 months from August to December 2024 |
Php580.00 | 0.00% | Php2,900.00 |
| Sub Total | Php2,900.00 |
| Tax | Php0.00 |
| Total Due | Php2,900.00 |
Gcash - 09173882225
BPI
Rothman Perreras
3059-0105-13