Invoice Number | INV-0002 |
Invoice Date | August 8, 2024 |
Total Due | Php4,240.30 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
3 | Monthly Hosting Monthly hosting for iFranchise.ph and Fab.ph ($1 = P58), $10 per month |
Php580.00 | 0% | Php1,740.00 |
1 | Domain Renewal Yearly renewal for Fab.ph (P2,223 + CC fees) |
Php2,273.00 | 0.00% | Php2,273.00 |
Sub Total | Php4,013.00 |
Tax | Php227.30 |
Total Due | Php4,240.30 |
Gcash - 09173882225
BPI
Rothman Perreras
3059-0105-13